Biotechnology Bulletin ›› 2024, Vol. 40 ›› Issue (1): 222-230.doi: 10.13560/j.cnki.biotech.bull.1985.2023-0611
Previous Articles Next Articles
ZHOU Hui-wen1(), WU Lan-hua1, HAN De-peng2, ZHENG Wei2, YU Pao-lan2, WU Yang1(), XIAO Xiao-jun2()
Received:
2023-06-28
Online:
2024-01-26
Published:
2024-02-06
Contact:
WU Yang, XIAO Xiao-jun
E-mail:zhouhuiwen0320@126.com;yangwu15@126.com;xiao850908@163.com
ZHOU Hui-wen, WU Lan-hua, HAN De-peng, ZHENG Wei, YU Pao-lan, WU Yang, XIAO Xiao-jun. Genome-wide Association Study of Seed Glucosinolate Content in Brassica napus[J]. Biotechnology Bulletin, 2024, 40(1): 222-230.
性状 Trait | 环境 Environment | 均值 Mean | 标准差 SD | 最小值 Min | 最大值 Max | 变异系数 CV/% |
---|---|---|---|---|---|---|
硫苷含量 | JXAU | 29.789 | 18.923 | 1.575 | 70.180 | 63.52 |
Glucosinolate content/(μmol·g-1) | JXIRS | 22.785 | 18.581 | 0.170 | 71.555 | 81.55 |
Table 1 Statistical analysis of seed glucosinolate content in rapeseed
性状 Trait | 环境 Environment | 均值 Mean | 标准差 SD | 最小值 Min | 最大值 Max | 变异系数 CV/% |
---|---|---|---|---|---|---|
硫苷含量 | JXAU | 29.789 | 18.923 | 1.575 | 70.180 | 63.52 |
Glucosinolate content/(μmol·g-1) | JXIRS | 22.785 | 18.581 | 0.170 | 71.555 | 81.55 |
变异来源 Source of variation | DF | 方差 Variance |
---|---|---|
区组 Block | 1 | 166.55 |
环境 Environment(E) | 1 | 14716.38** |
基因型 Genotype(G) | 299 | 1256.55** |
基因×环境 G×E | 299 | 150.11** |
误差 Error | 599 | 101.23 |
Table 2 Variance analysis of seed glucosinolate contents of rapeseed in two environments
变异来源 Source of variation | DF | 方差 Variance |
---|---|---|
区组 Block | 1 | 166.55 |
环境 Environment(E) | 1 | 14716.38** |
基因型 Genotype(G) | 299 | 1256.55** |
基因×环境 G×E | 299 | 150.11** |
误差 Error | 599 | 101.23 |
序号 Index | SNPs | QTLs | 染色体 Chromosome | 位置 Position | GLM | MLM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JXAU | JXRIS | JXAU | JXRIS | |||||||||||
P值 P value | 贡献率 R2 /% | P值 P value | 贡献率 R2 /% | P值 P value | 贡献率 R2 /% | P值 P value | 贡献率 R2 /% | |||||||
1 | Bna_A05_11509410 | qSGC.A05.1 | A05 | 11509410 | 3.77E-07 | 4.96 | 1.11E-06 | 4.41 | 1.25E-06 | 5.72 | 2.63E-06 | 5.04 | ||
2 | Bna_A09_1752479 | qSGC.A09.1 | A09 | 1752479 | 7.37E-09 | 10.10 | 1.74E-08 | 10.46 | 2.77E-07 | 11.10 | 1.32E-06 | 11.95 | ||
3 | Bna_A09_2450831 | qSGC.A09.2 | A09 | 2450831 | 3.27E-07 | 6.13 | 5.39E-08 | 6.93 | 2.53E-06 | 6.89 | 9.11E-07 | 7.79 | ||
Bna_A09_2450841 | qSGC.A09.2 | A09 | 2450841 | 1.68E-07 | 6.38 | 8.21E-08 | 6.77 | 1.50E-06 | 7.19 | 1.25E-06 | 7.60 | |||
Bna_A09_2452752 | qSGC.A09.2 | A09 | 2452752 | 4.71E-09 | 7.23 | 9.60E-11 | 8.25 | 9.66E-08 | 7.91 | 7.71E-09 | 9.59 | |||
Bna_A09_2464119 | qSGC.A09.2 | A09 | 2464119 | 2.03E-10 | 9.41 | 1.12E-10 | 9.05 | 1.57E-08 | 10.33 | 2.56E-08 | 10.53 | |||
Bna_A09_2539106 | qSGC.A09.2 | A09 | 2539106 | 3.87E-11 | 9.52 | 8.30E-15 | 11.35 | 1.64E-09 | 10.76 | 5.67E-12 | 13.82 | |||
Bna_A09_2539185 | qSGC.A09.2 | A09 | 2539185 | 1.45E-11 | 9.38 | 3.22E-14 | 10.93 | 9.58E-10 | 10.46 | 1.59E-11 | 13.23 | |||
Bna_A09_2554018 | qSGC.A09.2 | A09 | 2554018 | 8.55E-13 | 10.57 | 1.20E-15 | 11.61 | 1.89E-10 | 11.90 | 3.47E-12 | 14.15 | |||
Bna_A09_2554036 | qSGC.A09.2 | A09 | 2554036 | 7.62E-13 | 10.64 | 1.44E-15 | 11.62 | 1.67E-10 | 11.97 | 3.62E-12 | 14.14 | |||
Bna_A09_2554311 | qSGC.A09.2 | A09 | 2554311 | 9.60E-12 | 9.17 | 1.06E-16 | 12.17 | 1.20E-09 | 10.19 | 1.01E-12 | 14.78 | |||
Bna_A09_2554365 | qSGC.A09.2 | A09 | 2554365 | 5.74E-12 | 9.34 | 8.53E-17 | 12.24 | 8.35E-10 | 10.39 | 8.65E-13 | 14.87 | |||
Bna_A09_2554384 | qSGC.A09.2 | A09 | 2554384 | 3.63E-12 | 9.49 | 1.82E-17 | 12.68 | 5.97E-10 | 10.57 | 3.19E-13 | 15.47 | |||
Bna_A09_2554417 | qSGC.A09.2 | A09 | 2554417 | 3.98E-12 | 9.46 | 1.35E-17 | 12.76 | 6.34E-10 | 10.53 | 2.62E-13 | 15.58 | |||
Bna_A09_2628903 | qSGC.A09.2 | A09 | 2628903 | 7.16E-07 | 6.11 | 1.44E-07 | 6.51 | 4.32E-06 | 6.85 | 8.45E-07 | 7.31 | |||
Bna_A09_2632578 | qSGC.A09.2 | A09 | 2632578 | 2.80E-07 | 5.74 | 2.84E-08 | 6.14 | 1.72E-06 | 6.42 | 3.95E-07 | 7.50 | |||
4 | Bna_A09_2943582 | qSGC.A09.3 | A09 | 2943582 | 2.36E-07 | 6.67 | 8.68E-09 | 8.03 | 7.87E-07 | 7.48 | 3.74E-08 | 9.65 | ||
Bna_A09_2949845 | qSGC.A09.3 | A09 | 2949845 | 1.11E-09 | 8.96 | 6.02E-10 | 8.42 | 3.45E-08 | 9.93 | 2.80E-08 | 10.38 | |||
Bnaa_A09_2950147 | qSGC.A09.3 | A09 | 2950147 | 8.13E-09 | 8.14 | 1.10E-09 | 8.20 | 1.06E-07 | 8.97 | 3.37E-08 | 10.05 | |||
Bna_A09_3024563 | qSGC.A09.3 | A09 | 3024563 | 6.19E-07 | 5.39 | 1.81E-07 | 5.95 | 2.45E-06 | 6.20 | 5.18E-07 | 7.27 | |||
Bna_A09_3056417 | qSGC.A09.3 | A09 | 3056417 | 1.18E-07 | 6.36 | 4.37E-10 | 8.04 | 5.54E-07 | 7.27 | 7.10E-09 | 8.98 | |||
Bna_A09_3056427 | qSGC.A09.3 | A09 | 3056427 | 6.87E-08 | 6.56 | 3.42E-10 | 8.10 | 3.60E-07 | 7.48 | 5.98E-09 | 9.05 | |||
Bna_A09_3065511 | qSGC.A09.3 | A09 | 3065511 | 5.47E-08 | 7.38 | 2.63E-10 | 8.55 | 3.89E-07 | 8.40 | 1.07E-08 | 10.68 | |||
Bna_A09_3065837 | qSGC.A09.3 | A09 | 3065837 | 1.03E-07 | 7.10 | 1.38E-09 | 7.99 | 7.54E-07 | 8.02 | 3.74E-08 | 9.91 | |||
Bna_A09_3066370 | qSGC.A09.3 | A09 | 3066370 | 3.85E-11 | 10.15 | 8.56E-12 | 10.12 | 1.63E-09 | 11.14 | 3.31E-09 | 11.91 | |||
Bna_A09_3066514 | qSGC.A09.3 | A09 | 3066514 | 8.31E-09 | 7.71 | 1.42E-07 | 6.72 | 1.09E-07 | 8.50 | 2.59E-06 | 7.54 | |||
Bna_A09_3095940 | qSGC.A09.3 | A09 | 3095940 | 8.30E-08 | 7.00 | 8.69E-12 | 10.05 | 5.25E-07 | 7.86 | 3.76E-10 | 11.24 | |||
Bna_A09_3095954 | qSGC.A09.3 | A09 | 3095954 | 2.51E-07 | 6.59 | 1.15E-11 | 9.96 | 1.06E-06 | 7.39 | 4.63E-10 | 11.12 | |||
Bna_A09_3095955 | qSGC.A09.3 | A09 | 3095955 | 8.18E-08 | 7.04 | 1.20E-11 | 9.97 | 4.94E-07 | 7.91 | 4.52E-10 | 11.14 | |||
Bna_A09_3096314 | qSGC.A09.3 | A09 | 3096314 | 7.92E-07 | 5.57 | 2.70E-07 | 5.69 | 3.50E-06 | 6.32 | 1.27E-06 | 6.46 | |||
Bna_A09_3096326 | qSGC.A09.3 | A09 | 3096326 | 2.64E-09 | 7.62 | 1.56E-11 | 8.46 | 3.74E-08 | 8.69 | 1.33E-09 | 10.39 | |||
5 | Bna_A09_3404360 | qSGC.A09.4 | A09 | 3404360 | 4.08E-07 | 5.54 | 7.10E-09 | 6.55 | 3.02E-06 | 6.17 | 1.90E-07 | 8.05 | ||
Bna_A09_3404402 | qSGC.A09.4 | A09 | 3404402 | 4.76E-07 | 5.49 | 7.07E-09 | 6.56 | 3.64E-06 | 6.10 | 1.98E-07 | 8.04 | |||
Bna_A09_3404405 | qSGC.A09.4 | A09 | 3404405 | 3.76E-07 | 5.53 | 6.18E-09 | 6.56 | 3.02E-06 | 6.16 | 1.82E-07 | 8.06 | |||
6 | Bna_A09_4102404 | qSGC.A09.5 | A09 | 4102404 | 5.66E-08 | 6.06 | 3.55E-09 | 7.11 | 3.16E-07 | 7.00 | 7.48E-08 | 8.09 | ||
7 | Bna_A09_4616889 | qSGC.A09.6 | A09 | 4616889 | 8.62E-07 | 5.55 | 5.34E-08 | 5.95 | 4.48E-06 | 6.43 | 9.41E-07 | 7.30 | ||
Bna_A09_4616895 | qSGC.A09.6 | A09 | 4616895 | 7.54E-07 | 5.43 | 3.79E-08 | 6.07 | 3.34E-06 | 6.18 | 7.82E-07 | 7.41 | |||
8 | Bna_C09_2497414 | qSGC.C09.1 | C09 | 2497414 | 3.90E-07 | 8.12 | 2.35E-07 | 7.93 | 1.36E-06 | 8.89 | 1.14E-06 | 8.68 | ||
9 | Bna_C09_3123158 | qSGC.C09.2 | C09 | 3123158 | 4.80E-08 | 8.34 | 1.61E-07 | 8.72 | 2.20E-06 | 9.11 | 4.01E-06 | 9.79 | ||
Bna_C09_3123358 | qSGC.C09.2 | C09 | 3123358 | 1.05E-08 | 8.85 | 1.13E-09 | 9.68 | 6.58E-07 | 9.82 | 5.95E-08 | 11.60 | |||
10 | Bna_C09_5569010 | qSGC.C09.3 | C09 | 5569010 | 2.84E-07 | 6.57 | 5.82E-07 | 5.93 | 6.77E-07 | 7.24 | 1.41E-06 | 7.02 |
Table 3 SNP significantly associated with SGC under JXAU and JXRIS
序号 Index | SNPs | QTLs | 染色体 Chromosome | 位置 Position | GLM | MLM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JXAU | JXRIS | JXAU | JXRIS | |||||||||||
P值 P value | 贡献率 R2 /% | P值 P value | 贡献率 R2 /% | P值 P value | 贡献率 R2 /% | P值 P value | 贡献率 R2 /% | |||||||
1 | Bna_A05_11509410 | qSGC.A05.1 | A05 | 11509410 | 3.77E-07 | 4.96 | 1.11E-06 | 4.41 | 1.25E-06 | 5.72 | 2.63E-06 | 5.04 | ||
2 | Bna_A09_1752479 | qSGC.A09.1 | A09 | 1752479 | 7.37E-09 | 10.10 | 1.74E-08 | 10.46 | 2.77E-07 | 11.10 | 1.32E-06 | 11.95 | ||
3 | Bna_A09_2450831 | qSGC.A09.2 | A09 | 2450831 | 3.27E-07 | 6.13 | 5.39E-08 | 6.93 | 2.53E-06 | 6.89 | 9.11E-07 | 7.79 | ||
Bna_A09_2450841 | qSGC.A09.2 | A09 | 2450841 | 1.68E-07 | 6.38 | 8.21E-08 | 6.77 | 1.50E-06 | 7.19 | 1.25E-06 | 7.60 | |||
Bna_A09_2452752 | qSGC.A09.2 | A09 | 2452752 | 4.71E-09 | 7.23 | 9.60E-11 | 8.25 | 9.66E-08 | 7.91 | 7.71E-09 | 9.59 | |||
Bna_A09_2464119 | qSGC.A09.2 | A09 | 2464119 | 2.03E-10 | 9.41 | 1.12E-10 | 9.05 | 1.57E-08 | 10.33 | 2.56E-08 | 10.53 | |||
Bna_A09_2539106 | qSGC.A09.2 | A09 | 2539106 | 3.87E-11 | 9.52 | 8.30E-15 | 11.35 | 1.64E-09 | 10.76 | 5.67E-12 | 13.82 | |||
Bna_A09_2539185 | qSGC.A09.2 | A09 | 2539185 | 1.45E-11 | 9.38 | 3.22E-14 | 10.93 | 9.58E-10 | 10.46 | 1.59E-11 | 13.23 | |||
Bna_A09_2554018 | qSGC.A09.2 | A09 | 2554018 | 8.55E-13 | 10.57 | 1.20E-15 | 11.61 | 1.89E-10 | 11.90 | 3.47E-12 | 14.15 | |||
Bna_A09_2554036 | qSGC.A09.2 | A09 | 2554036 | 7.62E-13 | 10.64 | 1.44E-15 | 11.62 | 1.67E-10 | 11.97 | 3.62E-12 | 14.14 | |||
Bna_A09_2554311 | qSGC.A09.2 | A09 | 2554311 | 9.60E-12 | 9.17 | 1.06E-16 | 12.17 | 1.20E-09 | 10.19 | 1.01E-12 | 14.78 | |||
Bna_A09_2554365 | qSGC.A09.2 | A09 | 2554365 | 5.74E-12 | 9.34 | 8.53E-17 | 12.24 | 8.35E-10 | 10.39 | 8.65E-13 | 14.87 | |||
Bna_A09_2554384 | qSGC.A09.2 | A09 | 2554384 | 3.63E-12 | 9.49 | 1.82E-17 | 12.68 | 5.97E-10 | 10.57 | 3.19E-13 | 15.47 | |||
Bna_A09_2554417 | qSGC.A09.2 | A09 | 2554417 | 3.98E-12 | 9.46 | 1.35E-17 | 12.76 | 6.34E-10 | 10.53 | 2.62E-13 | 15.58 | |||
Bna_A09_2628903 | qSGC.A09.2 | A09 | 2628903 | 7.16E-07 | 6.11 | 1.44E-07 | 6.51 | 4.32E-06 | 6.85 | 8.45E-07 | 7.31 | |||
Bna_A09_2632578 | qSGC.A09.2 | A09 | 2632578 | 2.80E-07 | 5.74 | 2.84E-08 | 6.14 | 1.72E-06 | 6.42 | 3.95E-07 | 7.50 | |||
4 | Bna_A09_2943582 | qSGC.A09.3 | A09 | 2943582 | 2.36E-07 | 6.67 | 8.68E-09 | 8.03 | 7.87E-07 | 7.48 | 3.74E-08 | 9.65 | ||
Bna_A09_2949845 | qSGC.A09.3 | A09 | 2949845 | 1.11E-09 | 8.96 | 6.02E-10 | 8.42 | 3.45E-08 | 9.93 | 2.80E-08 | 10.38 | |||
Bnaa_A09_2950147 | qSGC.A09.3 | A09 | 2950147 | 8.13E-09 | 8.14 | 1.10E-09 | 8.20 | 1.06E-07 | 8.97 | 3.37E-08 | 10.05 | |||
Bna_A09_3024563 | qSGC.A09.3 | A09 | 3024563 | 6.19E-07 | 5.39 | 1.81E-07 | 5.95 | 2.45E-06 | 6.20 | 5.18E-07 | 7.27 | |||
Bna_A09_3056417 | qSGC.A09.3 | A09 | 3056417 | 1.18E-07 | 6.36 | 4.37E-10 | 8.04 | 5.54E-07 | 7.27 | 7.10E-09 | 8.98 | |||
Bna_A09_3056427 | qSGC.A09.3 | A09 | 3056427 | 6.87E-08 | 6.56 | 3.42E-10 | 8.10 | 3.60E-07 | 7.48 | 5.98E-09 | 9.05 | |||
Bna_A09_3065511 | qSGC.A09.3 | A09 | 3065511 | 5.47E-08 | 7.38 | 2.63E-10 | 8.55 | 3.89E-07 | 8.40 | 1.07E-08 | 10.68 | |||
Bna_A09_3065837 | qSGC.A09.3 | A09 | 3065837 | 1.03E-07 | 7.10 | 1.38E-09 | 7.99 | 7.54E-07 | 8.02 | 3.74E-08 | 9.91 | |||
Bna_A09_3066370 | qSGC.A09.3 | A09 | 3066370 | 3.85E-11 | 10.15 | 8.56E-12 | 10.12 | 1.63E-09 | 11.14 | 3.31E-09 | 11.91 | |||
Bna_A09_3066514 | qSGC.A09.3 | A09 | 3066514 | 8.31E-09 | 7.71 | 1.42E-07 | 6.72 | 1.09E-07 | 8.50 | 2.59E-06 | 7.54 | |||
Bna_A09_3095940 | qSGC.A09.3 | A09 | 3095940 | 8.30E-08 | 7.00 | 8.69E-12 | 10.05 | 5.25E-07 | 7.86 | 3.76E-10 | 11.24 | |||
Bna_A09_3095954 | qSGC.A09.3 | A09 | 3095954 | 2.51E-07 | 6.59 | 1.15E-11 | 9.96 | 1.06E-06 | 7.39 | 4.63E-10 | 11.12 | |||
Bna_A09_3095955 | qSGC.A09.3 | A09 | 3095955 | 8.18E-08 | 7.04 | 1.20E-11 | 9.97 | 4.94E-07 | 7.91 | 4.52E-10 | 11.14 | |||
Bna_A09_3096314 | qSGC.A09.3 | A09 | 3096314 | 7.92E-07 | 5.57 | 2.70E-07 | 5.69 | 3.50E-06 | 6.32 | 1.27E-06 | 6.46 | |||
Bna_A09_3096326 | qSGC.A09.3 | A09 | 3096326 | 2.64E-09 | 7.62 | 1.56E-11 | 8.46 | 3.74E-08 | 8.69 | 1.33E-09 | 10.39 | |||
5 | Bna_A09_3404360 | qSGC.A09.4 | A09 | 3404360 | 4.08E-07 | 5.54 | 7.10E-09 | 6.55 | 3.02E-06 | 6.17 | 1.90E-07 | 8.05 | ||
Bna_A09_3404402 | qSGC.A09.4 | A09 | 3404402 | 4.76E-07 | 5.49 | 7.07E-09 | 6.56 | 3.64E-06 | 6.10 | 1.98E-07 | 8.04 | |||
Bna_A09_3404405 | qSGC.A09.4 | A09 | 3404405 | 3.76E-07 | 5.53 | 6.18E-09 | 6.56 | 3.02E-06 | 6.16 | 1.82E-07 | 8.06 | |||
6 | Bna_A09_4102404 | qSGC.A09.5 | A09 | 4102404 | 5.66E-08 | 6.06 | 3.55E-09 | 7.11 | 3.16E-07 | 7.00 | 7.48E-08 | 8.09 | ||
7 | Bna_A09_4616889 | qSGC.A09.6 | A09 | 4616889 | 8.62E-07 | 5.55 | 5.34E-08 | 5.95 | 4.48E-06 | 6.43 | 9.41E-07 | 7.30 | ||
Bna_A09_4616895 | qSGC.A09.6 | A09 | 4616895 | 7.54E-07 | 5.43 | 3.79E-08 | 6.07 | 3.34E-06 | 6.18 | 7.82E-07 | 7.41 | |||
8 | Bna_C09_2497414 | qSGC.C09.1 | C09 | 2497414 | 3.90E-07 | 8.12 | 2.35E-07 | 7.93 | 1.36E-06 | 8.89 | 1.14E-06 | 8.68 | ||
9 | Bna_C09_3123158 | qSGC.C09.2 | C09 | 3123158 | 4.80E-08 | 8.34 | 1.61E-07 | 8.72 | 2.20E-06 | 9.11 | 4.01E-06 | 9.79 | ||
Bna_C09_3123358 | qSGC.C09.2 | C09 | 3123358 | 1.05E-08 | 8.85 | 1.13E-09 | 9.68 | 6.58E-07 | 9.82 | 5.95E-08 | 11.60 | |||
10 | Bna_C09_5569010 | qSGC.C09.3 | C09 | 5569010 | 2.84E-07 | 6.57 | 5.82E-07 | 5.93 | 6.77E-07 | 7.24 | 1.41E-06 | 7.02 |
基因ID Gene ID | SNP | QTLs | 功能注释Annotation | 拟南芥同源基因Arabidopsis homo gene |
---|---|---|---|---|
BnaA05g16830D | Bna_A05_11509410 | qSGC.A05.1 | ATP sulfurylase 1 | At3G22890 |
BnaA09g05480D | Bna_A09_2632578 | qSGC.A09.2 | Transcription factor MYB34 | At5G60890 |
BnaA09g06180D | Bna_A09_3056417 | qSGC.A09.3 | Protein NRT1/ PTR FAMILY | At5G62680 |
BnaA09g06190D | Bna_A09_3056417 | qSGC.A09.3 | Protein NRT1/ PTR FAMILY | At5G62680 |
BnaA09g06230D | Bna_A09_3056417 | qSGC.A09.3 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase | At5G62790 |
BnaC09g05290D | Bna_C09_3123358 | qSGC.C09.2 | Transcription factor MYB28 | At5G61420 |
BnaC09g05300D | Bna_C09_3123358 | qSGC.C09.2 | Transcription factor MYB28 | At5G61420 |
BnaC09g08710D | Bna_C09_5569010 | qSGC.C09.3 | Adenylyl-sulfate kinase 1 | At2G14750 |
Table 4 Candidate genes annotated with glucosinolate biosynthetic pathway(GO:0019761)
基因ID Gene ID | SNP | QTLs | 功能注释Annotation | 拟南芥同源基因Arabidopsis homo gene |
---|---|---|---|---|
BnaA05g16830D | Bna_A05_11509410 | qSGC.A05.1 | ATP sulfurylase 1 | At3G22890 |
BnaA09g05480D | Bna_A09_2632578 | qSGC.A09.2 | Transcription factor MYB34 | At5G60890 |
BnaA09g06180D | Bna_A09_3056417 | qSGC.A09.3 | Protein NRT1/ PTR FAMILY | At5G62680 |
BnaA09g06190D | Bna_A09_3056417 | qSGC.A09.3 | Protein NRT1/ PTR FAMILY | At5G62680 |
BnaA09g06230D | Bna_A09_3056417 | qSGC.A09.3 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase | At5G62790 |
BnaC09g05290D | Bna_C09_3123358 | qSGC.C09.2 | Transcription factor MYB28 | At5G61420 |
BnaC09g05300D | Bna_C09_3123358 | qSGC.C09.2 | Transcription factor MYB28 | At5G61420 |
BnaC09g08710D | Bna_C09_5569010 | qSGC.C09.3 | Adenylyl-sulfate kinase 1 | At2G14750 |
[1] | 何微, 李俊, 王晓梅, 等. 全球油菜产业现状与我国油菜产业问题、对策[J]. 中国油脂, 2022, 47(2): 1-7. |
He W, Li J, Wang XM, et al. Current status of global rapeseed industry and problems, countermeasures of rapeseed industry in China[J]. China Oils Fats, 2022, 47(2): 1-7. | |
[2] |
刘成, 冯中朝, 肖唐华, 等. 我国油菜产业发展现状、潜力及对策[J]. 中国油料作物学报, 2019, 41(4): 485-489.
doi: 10.7505/j.issn.1007-9084.2019.04.001 |
Liu C, Feng ZC, Xiao TH, et al. Development, potential and adaptation of Chinese rapeseed industry[J]. Chin J Oil Crop Sci, 2019, 41(4): 485-489.
doi: 10.7505/j.issn.1007-9084.2019.04.001 |
|
[3] |
Tripathi MK, Mishra AS. Glucosinolates in animal nutrition: a review[J]. Anim Feed Sci Technol, 2007, 132(1-2): 1-27.
doi: 10.1016/j.anifeedsci.2006.03.003 URL |
[4] | Bisht NC, Augustine R. Development of Brassica oilseed crops with low antinutritional glucosinolates and rich in anticancer glucosinolates[M]// Nutritional Quality Improvement in Plants. Cham: Springer, 2019: 271-287. |
[5] | 谢艳平, 何泽威, 贺继奎, 等. 分子标记辅助选育高饲用价值低硫苷油菜新品种[J]. 分子植物育种, 2022, 20(21): 7132-7142. |
Xie YP, He ZW, He JK, et al. Development of high-feeding value and low-glucosinolate content rapeseed cultivar by marker-assist selection[J]. Mol Plant Breed, 2022, 20(21): 7132-7142. | |
[6] |
Kittipol V, He ZS, Wang LH, et al. Genetic architecture of glucosinolate variation in Brassica napus[J]. J Plant Physiol, 2019, 240: 152988.
doi: 10.1016/j.jplph.2019.06.001 URL |
[7] |
Halkier BA, Gershenzon J. Biology and biochemistry of glucosinolates[J]. Annu Rev Plant Biol, 2006, 57: 303-333.
pmid: 16669764 |
[8] | 雷建军, 陈长明, 陈国菊, 等. 硫苷及其生物合成分子生物学机理研究进展[J]. 华南农业大学学报, 2019, 40(5): 59-70. |
Lei JJ, Chen CM, Chen GJ, et al. Progress in glucosinolates and its molecular mechanism of biosynthesis[J]. J South China Agric Univ, 2019, 40(5): 59-70. | |
[9] |
杜海, 冉凤, 刘静, 等. 拟南芥硫苷生物合成相关基因的组织和胁迫诱导表达谱的全基因组分析[J]. 中国农业科学, 2016, 49(15): 2879-2897.
doi: 10.3864/j.issn.0578-1752.2016.15.003 |
Du H, Ran F, Liu J, et al. Genome-wide expression analysis of glucosinolate biosynthetic genes in Arabidopsis across diverse tissues and stresses induction[J]. Sci Agric Sin, 2016, 49(15): 2879-2897. | |
[10] |
Prieto MA, López CJ, Simal-Gandara J. Glucosinolates: molecular structure, breakdown, genetic, bioavailability, properties and healthy and adverse effects[J]. Adv Food Nutr Res, 2019, 90: 305-350.
doi: S1043-4526(19)30023-3 pmid: 31445598 |
[11] |
Feng J, Long Y, Shi L, et al. Characterization of metabolite quantitative trait loci and metabolic networks that control glucosinolate concentration in the seeds and leaves of Brassica napus[J]. New Phytol, 2012, 193(1): 96-108.
doi: 10.1111/j.1469-8137.2011.03890.x pmid: 21973035 |
[12] | 刘水燕, 卜海东, 曲存民, 等. 甘蓝型油菜硫苷主要组份的QTL定位分析[J]. 西南大学学报: 自然科学版, 2014, 36(9): 29-36. |
Liu SY, Bu HD, Qu CM, et al. Localization of QTLs for glucosinolate profiles using recombinant inbred lines in Brassica napus L[J]. J Southwest Univ Nat Sci Ed, 2014, 36(9): 29-36. | |
[13] | 荐红举, 魏丽娟, 李加纳, 等. 利用SNP高密度遗传连锁图谱定位甘蓝型油菜种子硫苷含量的QTL(英文)[J]. 作物学报, 2014, 40(8): 1386-1391. |
Jian HJ, Wei LJ, Li JN, et al. Mapping quantitative traits loci for seed glucosinolate content in Brassica napus using high-density SNP map[J]. Acta Agron Sin, 2014, 40(8): 1386-1391.
doi: 10.3724/SP.J.1006.2014.01386 URL |
|
[14] |
Huang XH, Han B. Natural variations and genome-wide association studies in crop plants[J]. Annu Rev Plant Biol, 2014, 65: 531-551.
doi: 10.1146/annurev-arplant-050213-035715 pmid: 24274033 |
[15] |
Khatab AA, Li JG, Hu LH, et al. Global identification of quantitative trait loci and candidate genes for cold stress and chilling acclimation in rice through GWAS and RNA-seq[J]. Planta, 2022, 256(4): 82.
doi: 10.1007/s00425-022-03995-z pmid: 36103054 |
[16] |
Huang YC, Wang HH, Zhu YD, et al. THP9 enhances seed protein content and nitrogen-use efficiency in maize[J]. Nature, 2022, 612(7939): 292-300.
doi: 10.1038/s41586-022-05441-2 |
[17] |
Duan ZB, Zhang M, Zhang ZF, et al. Natural allelic variation of GmST05 controlling seed size and quality in soybean[J]. Plant Biotechnol J, 2022, 20(9): 1807-1818.
doi: 10.1111/pbi.13865 pmid: 35642379 |
[18] |
Zhou HW, Xiao XJ, Asjad A, et al. Integration of GWAS and transcriptome analyses to identify SNPs and candidate genes for aluminum tolerance in rapeseed(Brassica napus L.)[J]. BMC Plant Biol, 2022, 22(1): 130.
doi: 10.1186/s12870-022-03508-w |
[19] |
Wei DY, Cui YX, Mei JQ, et al. Genome-wide identification of loci affecting seed glucosinolate contents in Brassica napus L[J]. J Integr Plant Biol, 2019, 61(5): 611-623.
doi: 10.1111/jipb.v61.5 URL |
[20] | 刘蔚, 姚敏, 康郁, 等. GWAS结合共表达网络分析挖掘影响油菜种子硫苷积累的作用位点[J]. 农业生物技术学报, 2019, 27(10): 1729-1741. |
Liu W, Yao M, Kang Y, et al. GWAS and coexpression network combination uncovers effect loci in the accumulation of glucosinolates content in Brassica napus[J]. J Agric Biotechnol, 2019, 27(10): 1729-1741. | |
[21] |
Tang YS, Zhang GR, Jiang XY, et al. Genome-wide association study of glucosinolate metabolites(mGWAS)in Brassica napus L[J]. Plants, 2023, 12(3): 639.
doi: 10.3390/plants12030639 URL |
[22] |
肖小军, 陈明, 韩德鹏, 等. 甘蓝型油菜每角果粒数全基因组关联分析[J]. 生物技术通报, 2023, 39(3): 143-151.
doi: 10.13560/j.cnki.biotech.bull.1985.2022-0824 |
Xiao XJ, Chen M, Han DP, et al. Genome wide association analysis of thousand seed weight in Brassica napus L[J]. Biotechnol Bull, 2023, 39(3): 143-151.
doi: 10.13560/j.cnki.biotech.bull.1985.2022-0824 |
|
[23] |
Zhou QH, Han DP, Mason AS, et al. Earliness traits in rapeseed(Brassica napus): SNP loci and candidate genes identified by genome-wide association analysis[J]. DNA Res, 2018, 25(3): 229-244.
doi: 10.1093/dnares/dsx052 URL |
[24] |
